OVERVIEW
Print, scan, copy, and fax quickly, wirelessly, and at large sizes with the Officejet 7612 Wide Format e-All-in-One Inkjet Printer from HP. This unit features high resolution imaging up to 4800 x 1200 dpi at up to 13 x 19″ and users can set custom print sizes up to 13 x 44″ on Mac. Also, it can handle paper quickly with a black print speed of 15 ppm and a color speed of 8 ppm. Borderless printing is possible at sizes up to 13 x 19″ and when using the included two-sided printing accessory, users can set up automatic duplex printing.
Scanning is possible through the use of the large 11.7 x 17″ flatbed glass or through the 35-sheet automatic document feeder. Also, scanning, copying, and faxing will benefit from the optical resolution of 1200 dpi. Other paper handling is through the standard 250-sheet input tray.
The printer’s settings can easily be accessed and changed via the 2.65″ color LCD touchscreen and the unit is durable with a monthly duty cycle of 12,000 pages. The 7612 features a variety of connectivity options for compatibility. These include USB 2.0, Ethernet, Wi-Fi, and two RJ-11 fax ports as well as a USB 2.0 host port for connecting USB drive.
- Wireless printing with Apple AirPrint and HP ePrint
- Uses 4 individual pigment-based ink cartridges
- Can be shared over networks
- Wireless direct printing
- Automatic two-sided printing and copying
- ENERGY STAR 2.0 qualified
SPECIFICATION
Functions | Print, scan, copy, fax |
---|
Printer
Printing Technology | HP Thermal Inkjet |
---|---|
Maximum Resolution | Black: 600 x 1200 dpi Color: 4800 x 1200 dpi |
Print Speed | Black (ISO): 15 ppm Color (ISO): 8 ppm |
Borderless Printing | Up to A3 , 13 x 19″ (33.0 x 48.3 cm) |
Duty Cycle | Monthly: 12,000 pages Recommended Page Volume: 200-800 pages |
Scanner
Type | Flatbed, ADF |
---|---|
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi (600 x 600 dpi for B size) |
Color Depth | 24-bit |
Grayscale Tones | 256 levels |
Scan File Format | BMP, JPEG, PDF, PNG, RTF, Searchable PDF, TXT, TIF |
Digital Sending Features | Scan to PC, scan to memory device, scan to emailHP Thermal Inkjet |
Scan Size | ADF: 8.5 x 14.0″ (21.6 x 35.6 cm) Flatbed: 11.7 x 17.0″ (29.7 x 43.2 cm) |
Copier
Copy Speed | Black (ISO): 9 cpm Color (ISO): 6 cpm |
---|---|
Copy Resolution | Black: 600 x 1200 dpi Color: 4800 x 1200 dpi |
Reduction / Enlargement | 25% to 400% |
Number of Copies | Up to 99 copies |
Copy Features | Lighter/darker, resize, two-sided, ID copy, collate, margin shift, enhancement, crop, copy preview |
Fax
Transmission Speed | 4Â sec per page |
---|---|
Fax Resolution | Black (Best): 300 x 300 dpi Color (Best): 200 x 200 dpi Black (Standard): 203 x 98 dpi Color (Standard): 200 x 200 dpi |
Memory | 100 pages |
Speed Dial Locations | 110 numbers |
Fax Broadcasting | 48 locations |
Fax Features | Auto fax reduction, auto-redialing, fax delayed sending (black only), distinctive ring detection, fax forwarding, fax polling, fax telephone mode, junk barrier (requires caller ID), PC interface (PC fax send and archive) |
Media Handling
Paper Handling | Input tray Output tray Automatic document feeder |
---|---|
Paper Sizes | A4, letter, B5, tabloid, A3 Custom: 3 x 5″ (7.6 x 12.7 cm) to 13 x 44″ (33.0 x 111.8 cm) on Mac |
Paper Types | Plain thick paper, HP Bright White Paper, HP Premium Presentation Paper, Matte, HP Premium Plus Photo Papers, other inkjet papers, HP Advanced Photo Papers, HP Everyday Photo Paper, Matte, HP Everyday Photo Paper, Glossy, other photo papers, other specialty papers, other greeting cards, HP Brochure Paper 180 g, Glossy, HP Brochure and Flyer Paper, Matte, HP Brochure and Flyer Paper, Glossy, HP Tri-fold Brochure Paper, Matte, HP Tri-fold Brochure Paper, Glossy, other brochure papers, plain hagaki, inkjet hagaki, card stock |
Media Weight Supported | 9-66 lb bond |
Paper Capacity | Input Tray: 250 sheets, 20 envelopes, 80 cards, or 17 sheets legal Output Tray: 75 sheets, 30 envelopes or up to 17mm, 35 cards, 75 sheets legal ADF: 35 sheets |
Connectivity
Interface | USB 2.0 Ethernet Wi-Fi 802.11b/g/n USB host port 2 x RJ-11 fax |
---|---|
Wireless Printing Features | Apple AirPrint, HP ePrint |
Direct Print Capable | Wireless, USB Drive |
Processor Speed | 500 MHz |
Memory | 256 MB |
Physical
Display | 2.65″ (6.75 cm) color touchscreen LCD with TouchSmart Frame |
---|---|
Front Panel Controls | Touchscreen LCD, LED indicator light (Wi-Fi), 6 buttons (home, left, right, back, help, cancel) |
Certifications | ENERGY STAR 2.0 qualified |
Power Requirements | 100-240 VAC (±10%), 50/60 Hz (±3 Hz) |
Dimensions (WxDxH) | 24.3 x 19.9 x 11.7″ (61.7 x 50.5 x 29.7 cm) Maximum: 24.6 x 27.2 x 11.7″ (62.5 x 69.1 x 29.7 cm) |
Weight | 38.8 lb (17.6 kg) |
Reviews
There are no reviews yet.