OVERVIEW
Do almost everything you need with the OfficeJet Pro 7740 Wide Format All-In-One Inkjet Printer from HP which offers printing, scanning, copying, and faxing, as well as the ability to work with large 11 x 17″ and A3-size documents. Printing is with quality and speed thanks to a maximum resolution of 4800 x 1200 dpi and ISO rated outputs of 22 ppm in black and 18 ppm in color. Borderless printing and automatic duplexing is available as well to further expand your printing capabilities. For scanning, copying, and faxing, the 7740 has both a flatbed and ADF for scanning. This uses an optical scan resolution of 1200 dpi for sharp images and the flatbed is a notably large 11.7 x 17″.
Operation of the unit is streamlined through a 2.65″ touchscreen LCD control panel. Also, it features two 250-sheet input trays, as well as a 35-sheet ADF, for loading multiple media types at once, eliminating the need for constant media loading. Additionally, it has USB 2.0, Ethernet, and Wi-Fi connectivity for setting up the printer exactly as you want.
- Draft mode increases print speeds to 34 ppm in black or color
- Print directly from a USB drive using the USB host port.
- ISO copy speeds of 18 cpm in black and 13 cpm in color
- HP PCL XL (PCL 6), native PDF, and HP PostScript Level 3 emulation print languages
- Apple AirPrint, HP ePrint, Wi-Fi Direct, Mopria, and Google Cloud Print support
SPECIFICATION
Functions | Print, scan, copy, fax |
---|
Printer
Printing Technology | Inkjet |
---|---|
Maximum Resolution | 4800 x 1200 dpi |
Print Speed | Black: 22 ppm (ISO), 34 ppm (Draft) Color: 18 ppm (ISO), 34 ppm (Draft) |
First Print Out Speed | Black: 9 sec Color: 10 sec |
Duplex Printing | Yes |
Borderless Printing | Up to 11 x 17″ / 27.9 x 43.2 cm or A3 11.7 x 16.5″ / 29.7 x 42 cm |
Printer Duty Cycle | Monthly: 18,000 pages Recommended Monthly Volume: 250-1,500 pages |
Scanner
Type | Flatbed, ADF |
---|---|
Scan Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Size | Flatbed: 11.7 x 17″ / 29.7 x 42 cm ADF: 11 x 17″ / 27.9 x 43.2 cm or A3 11.7 x 16.5″ / 29.7 x 42 cm |
Color Depth | 24-bit |
Grayscale | 256 levels |
Scan File Format | BMP, JPEG, PDF, PNG, RTF, Searchable PDF, TXT, TIFF |
Copier
Copy Resolution | 600 dpi |
---|---|
Copy Speed | Black: 18 cpm (ISO), 33 cpm (Draft) Color: 13 cpm (ISO), 31 cpm (Draft) |
Number of Copies | Up to 99 |
Reduction / Enlargement | 25% – 400% |
Duplex Copying | Yes |
Fax
Fax Resolution | Black: 300 x 300 dpi (Best), 203 x 98 dpi (Standard) Color: 200 x 200 dpi |
---|---|
Fax Speed | 4 seconds per page |
Fax Memory | 100 pages |
Speed Dial Locations | 99 |
Fax Features | Auto fax reduction, auto-redialing, fax delayed sending, distinctive ring detection, fax forwarding, fax polling, fax telephone mode, junk barrier, PC interface support |
Media Handling
Paper Handling | 2 x Input trays Automatic document feeder Output tray |
---|---|
Special Media Support | Envelope |
Paper Sizes | 3 x 5″ to 11.7 x 17″ / 7.6 x 12.7 cm to 29.7 x 43.2 cm |
Paper Capacity | Input Tray 1: 250 sheets Input Tray 2: 250 sheets ADF: 35 sheets Output Tray: 75 sheets |
Connectivity
Interfaces | USB 2.0 Ethernet Wi-Fi 2 x RJ-11 |
---|---|
Mobile Printing Features | Wi-Fi Direct Apple AirPrint Mopria-certified Google Cloud Print v2.0 HP ePrint |
USB Direct Printing | Yes |
Processor | 1.2 GHz |
Memory | 512 MB |
Physical
Control Panel | 2.65″ / 6.75 cm touchscreen control panel 4 buttons LED indicator light |
---|---|
Power Requirements | 100-240 VAC (±10%), 50/60 Hz (±3 Hz) |
Certifications | ENERGY STAR |
Dimensions | 23.0 x 18.4 x 15.1″ / 58.4 x 46.7 x 38.4 cm Maximum: 23.0 x 28.1 x 15.1″ / 58.4 x 71.4 x 38.4 cm |
Weight | 42.9 lb / 19.5 kg |
Reviews
There are no reviews yet.